Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.id | IDR (in 1000's) 233.10 | IDR (in 1000's) 466.20 | IDR (in 1000's) 699.30 | IDR (in 1000's) 932.40 | IDR (in 1000's) 1,165.50 |
.co.id | IDR (in 1000's) 299.70 | IDR (in 1000's) 599.40 | IDR (in 1000's) 899.10 | IDR (in 1000's) 1,198.80 | IDR (in 1000's) 1,498.50 |
.web.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.or.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.ac.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.sch.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.biz.id | IDR (in 1000's) 10 | IDR (in 1000's) 20 | IDR (in 1000's) 30 | IDR (in 1000's) 40 | IDR (in 1000's) 50 |
.my.id | IDR (in 1000's) 11.10 | IDR (in 1000's) 22.20 | IDR (in 1000's) 33.30 | IDR (in 1000's) 44.40 | IDR (in 1000's) 55.50 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.id | IDR (in 1000's) 233.10 | IDR (in 1000's) 466.20 | IDR (in 1000's) 699.30 | IDR (in 1000's) 932.40 | IDR (in 1000's) 1,165.50 |
.co.id | IDR (in 1000's) 299.70 | IDR (in 1000's) 599.40 | IDR (in 1000's) 899.10 | IDR (in 1000's) 1,198.80 | IDR (in 1000's) 1,498.50 |
.web.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.or.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.ac.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.sch.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
.biz.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.my.id | IDR (in 1000's) 22 | IDR (in 1000's) 44 | IDR (in 1000's) 66 | IDR (in 1000's) 88 | IDR (in 1000's) 110 |
domain name | 1 year |
---|---|
.id | IDR (in 1000's) 233.10 |
.co.id | IDR (in 1000's) 299.70 |
.web.id | IDR (in 1000's) 41.07 |
.or.id | IDR (in 1000's) 41.07 |
.ac.id | IDR (in 1000's) 41.07 |
.sch.id | IDR (in 1000's) 41.07 |
.biz.id | IDR (in 1000's) 55 |
.my.id | IDR (in 1000's) 22 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 41.07 | IDR (in 1000's) 82.14 | IDR (in 1000's) 123.21 | IDR (in 1000's) 164.28 | IDR (in 1000's) 205.35 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 41.07 |
Kumala Kreasi Mandiri was founded in 2020. Kumala Kreasi Mandiri is a domain name registrar operates under Kumala Kreasi Mandiri, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 82387419194
Perum. Bukit Tambusai Permai Tp.1 Duri, 28785